No automatic winners found yet!
March 4, 2025
Prize | Winner | Date |
---|---|---|
Zofja Waite (2x wins) | Mar 4, '25 08:18 | |
Emma Cooper (2x wins) | Mar 4, '25 08:18 | |
Emma Cooper ( | Mar 4, '25 08:18 | |
Zofja Waite (2x wins) | Mar 4, '25 08:16 | |
Emma Cooper (5x wins) | Mar 4, '25 08:15 | |
George Bellars (2x wins) | Mar 4, '25 08:14 | |
George Bellars ( | Mar 4, '25 08:13 | |
Zofja Waite (2x wins) | Mar 4, '25 08:13 | |
Hannah Bristow (5x wins) | Mar 4, '25 08:10 | |
Gail Smith (2x wins) | Mar 4, '25 08:10 | |
Jake Freestone ( | Mar 4, '25 08:10 | |
Chloe Sale (10x wins) | Mar 4, '25 08:09 | |
Gail Smith (2x wins) | Mar 4, '25 08:09 | |
Jessica Bushell (6x wins) | Mar 4, '25 08:07 | |
Jessica Bushell ( | Mar 4, '25 08:07 | |
Gail Smith (5x wins) | Mar 4, '25 08:07 | |
Chelsea Barker ( | Mar 4, '25 08:03 | |
Emily Abel ( | Mar 4, '25 08:01 | |
Chelsea Barker ( | Mar 4, '25 08:01 | |
Emily Abel ( | Mar 4, '25 08:01 | |
Rachael Stringer ( | Mar 4, '25 08:00 | |
Chelsea Barker (2x wins) | Mar 4, '25 08:00 | |
Emily Abel ( | Mar 4, '25 08:00 | |
Emma Cooper (2x wins) | Mar 4, '25 07:59 | |
Rachael Stringer ( | Mar 4, '25 07:58 | |
Rachael Stringer ( | Mar 4, '25 07:57 | |
Emma Cooper ( | Mar 4, '25 07:55 | |
Claire Lippolis ( | Mar 4, '25 07:52 | |
Kirsty Balze Crane (2x wins) | Mar 4, '25 07:48 | |
Micheal Hatch ( | Mar 4, '25 07:45 | |
Leah Leverton (2x wins) | Mar 4, '25 07:44 | |
Hannah Bristow ( | Mar 4, '25 07:37 | |
Hannah Bristow ( | Mar 4, '25 07:35 | |
Hannah Bristow ( | Mar 4, '25 07:35 | |
Hannah Bristow ( | Mar 4, '25 07:34 | |
Hannah Bristow ( | Mar 4, '25 07:34 | |
Ayshea Ellis ( | Mar 4, '25 07:16 | |
Michael Clarke ( | Mar 4, '25 06:57 | |
Amy Stansfield ( | Mar 4, '25 06:22 | |
Amy Stansfield ( | Mar 4, '25 06:21 | |
Natalie Bull ( | Mar 4, '25 05:29 | |
Shane Parrott | Mar 4, '25 02:51 | |
Shane Parrott | Mar 4, '25 02:51 | |
Liam Keefe ( | Mar 4, '25 01:33 | |
Josh Ward ( | Mar 4, '25 00:28 | |
Josh Ward ( | Mar 4, '25 00:27 | |
Josh Ward ( | Mar 4, '25 00:26 |
March 3, 2025
Prize | Winner | Date |
---|---|---|
Michael Kelsall ( | Mar 3, '25 23:40 | |
Corrina Wonnacott ( | Mar 3, '25 23:36 | |
George Bellars ( | Mar 3, '25 23:20 | |
John Johnson ( | Mar 3, '25 23:16 | |
Bethany Broughton ( | Mar 3, '25 22:59 | |
Diane Finnemore ( | Mar 3, '25 22:54 | |
Paul Webster ( | Mar 3, '25 22:37 | |
Paul Webster ( | Mar 3, '25 22:37 | |
Michael Kelsall ( | Mar 3, '25 22:22 | |
Michael Kelsall ( | Mar 3, '25 22:22 | |
Michael Kelsall ( | Mar 3, '25 22:21 | |
Donna Greaves ( | Mar 3, '25 22:18 | |
Michael Kelsall ( | Mar 3, '25 22:18 | |
Michael Kelsall ( | Mar 3, '25 22:18 | |
Laura Mclellan ( | Mar 3, '25 22:16 | |
Amy Panton (5x wins) | Mar 3, '25 22:16 | |
Theresa Maher ( | Mar 3, '25 22:15 | |
Theresa Maher ( | Mar 3, '25 22:15 | |
Laura Mclellan (2x wins) | Mar 3, '25 22:14 | |
Chris Tomlinson (6x wins) | Mar 3, '25 22:11 | |
Donna Greaves (10x wins) | Mar 3, '25 22:11 | |
Amanda Gilliatt ( | Mar 3, '25 22:11 | |
Chris Tomlinson ( | Mar 3, '25 22:11 | |
Mar 3, '25 22:10 | ||
Chris Tomlinson (2x wins) | Mar 3, '25 22:10 | |
Kelly Archer ( | Mar 3, '25 22:10 | |
Chris Tomlinson ( | Mar 3, '25 22:10 |
No winners found yet!