No automatic winners found yet!
March 9, 2025
Prize | Winner | Date |
---|---|---|
Emily Dalton ( | Mar 9, '25 20:59 | |
Emily Dalton (2x wins) | Mar 9, '25 20:58 | |
Emma Cooper (2x wins) | Mar 9, '25 20:58 | |
Hannah Freestone ( | Mar 9, '25 20:56 | |
Victoria Stapleton ( | Mar 9, '25 20:56 | |
Victoria Stapleton ( | Mar 9, '25 20:55 | |
Victoria Stapleton (2x wins) | Mar 9, '25 20:55 | |
Jean Allen ( | Mar 9, '25 20:54 | |
Jean Allen ( | Mar 9, '25 20:54 | |
Hannah Freestone ( | Mar 9, '25 20:53 | |
Emma Cooper ( | Mar 9, '25 20:53 | |
Emma Cooper (2x wins) | Mar 9, '25 20:52 | |
Emma Cooper (3x wins) | Mar 9, '25 20:51 | |
Hannah Freestone ( | Mar 9, '25 20:50 | |
Sophie Farrow (2x wins) | Mar 9, '25 20:47 | |
Lauren Smith ( | Mar 9, '25 20:17 | |
Emma Hardy ( | Mar 9, '25 20:13 | |
Nicola Clark ( | Mar 9, '25 19:55 | |
Emily Kirkby ( | Mar 9, '25 19:53 | |
Lesley Carr ( | Mar 9, '25 19:46 | |
Lesley Carr ( | Mar 9, '25 19:46 | |
Jessica Robinson ( | Mar 9, '25 19:40 | |
Jess Peall ( | Mar 9, '25 19:39 | |
Matt Robinson ( | Mar 9, '25 19:37 | |
Chris Walker ( | Mar 9, '25 19:33 | |
Chris Walker ( | Mar 9, '25 19:33 | |
Becki Cartwright (2x wins) | Mar 9, '25 19:32 | |
Chris Walker (3x wins) | Mar 9, '25 19:32 | |
Emily Andrews (2x wins) | Mar 9, '25 19:31 | |
Angela Appleby ( | Mar 9, '25 19:31 | |
Emily Andrews (2x wins) | Mar 9, '25 19:30 | |
Bethany Wright ( | Mar 9, '25 19:29 | |
Angela Appleby (3x wins) | Mar 9, '25 19:28 | |
Chris Walker (5x wins) | Mar 9, '25 19:28 | |
Angie Haigh ( | Mar 9, '25 19:28 | |
Emily Andrews (2x wins) | Mar 9, '25 19:28 | |
Susan Baker (5x wins) | Mar 9, '25 19:24 | |
Emily Andrews ( | Mar 9, '25 19:22 | |
Emily Andrews (2x wins) | Mar 9, '25 19:22 | |
Cara Russell ( | Mar 9, '25 19:21 | |
Emily Andrews ( | Mar 9, '25 19:20 | |
Joshua Brown ( | Mar 9, '25 19:18 | |
Joshua Brown (2x wins) | Mar 9, '25 19:18 | |
Joshua Brown (4x wins) | Mar 9, '25 19:17 | |
Ryan Chisholm ( | Mar 9, '25 19:09 | |
Elizabeth Piazza ( | Mar 9, '25 19:03 | |
Leigh Hirst ( | Mar 9, '25 19:03 | |
Leigh Hirst (2x wins) | Mar 9, '25 19:00 | |
Jo Morley (2x wins) | Mar 9, '25 18:59 | |
Oliver Scaife (5x wins) | Mar 9, '25 18:59 | |
Rachel Wilkinson ( | Mar 9, '25 18:56 | |
Liam Keefe ( | Mar 9, '25 18:56 | |
Rachel Wilkinson ( | Mar 9, '25 18:55 | |
Rachel Wilkinson ( | Mar 9, '25 18:55 | |
Rebecca May ( | Mar 9, '25 18:55 | |
Tamara Peters (6x wins) | Mar 9, '25 18:53 | |
Gail Dean ( | Mar 9, '25 18:48 | |
Andre Tuplin ( | Mar 9, '25 18:46 | |
Kimberley Billingham ( | Mar 9, '25 18:44 | |
Kylie Vinters ( | Mar 9, '25 18:43 | |
Laura Jarman (2x wins) | Mar 9, '25 18:41 | |
Caroline Robinson ( | Mar 9, '25 18:36 | |
Carl Rounce (7x wins) | Mar 9, '25 18:36 | |
Liam Kidd (2x wins) | Mar 9, '25 18:32 | |
David Bath ( | Mar 9, '25 18:21 | |
Kirstie Brown ( | Mar 9, '25 18:19 | |
David Bath ( | Mar 9, '25 18:16 | |
Joanne Stubbs ( | Mar 9, '25 18:13 | |
Jess Louth (5x wins) | Mar 9, '25 18:03 | |
Frances Hayden ( | Mar 9, '25 18:00 | |
Corinne Macken ( | Mar 9, '25 17:55 | |
Erin Broad ( | Mar 9, '25 17:53 | |
Shel Leavens ( | Mar 9, '25 17:51 | |
Katie Sanderson (4x wins) | Mar 9, '25 17:51 | |
Emma Cooper (5x wins) | Mar 9, '25 17:43 | |
Faye Saidykhan ( | Mar 9, '25 17:41 | |
Hannah Freestone ( | Mar 9, '25 17:39 | |
Emma Cooper (4x wins) | Mar 9, '25 17:39 | |
Emma Cooper (6x wins) | Mar 9, '25 17:37 | |
Hannah Freestone ( | Mar 9, '25 17:37 | |
Jason Blake ( | Mar 9, '25 17:36 | |
Jason Blake ( | Mar 9, '25 17:35 | |
Emma Cooper ( | Mar 9, '25 17:26 | |
Kasie-louise Coyle ( | Mar 9, '25 17:17 |
No winners found yet!