No automatic winners found yet!
August 28, 2025
| Prize | Winner | Date |
|---|---|---|
| Ian Harper (13x wins) | Aug 28, '25 14:07 | |
| Benjamin Gray (10x wins) | Aug 28, '25 14:07 | |
| Jodie Hawkins ( | Aug 28, '25 14:04 | |
| Jodie Hawkins ( | Aug 28, '25 14:04 | |
| Jodie Hawkins (2x wins) | Aug 28, '25 14:03 | |
| Benjamin Gray (9x wins) | Aug 28, '25 14:03 | |
| Benjamin Gray ( | Aug 28, '25 14:03 | |
| Jodie Hawkins (5x wins) | Aug 28, '25 14:03 | |
| Jodie Hawkins (5x wins) | Aug 28, '25 14:00 | |
| Jodie Hawkins ( | Aug 28, '25 13:58 | |
| Jodie Hawkins ( | Aug 28, '25 13:57 | |
| Jodie Hawkins (2x wins) | Aug 28, '25 13:56 | |
| Jodie Hawkins ( | Aug 28, '25 13:53 | |
| Lee Rigley ( | Aug 28, '25 13:41 | |
| Lee Rigley (2x wins) | Aug 28, '25 13:41 | |
| Lee Rigley (5x wins) | Aug 28, '25 13:40 | |
| Carole Jacklin (20x wins) | Aug 28, '25 13:38 | |
| Stuart Vickers ( | Aug 28, '25 13:32 | |
| Zena Hayden (10x wins) | Aug 28, '25 13:04 | |
| Zena Hayden (10x wins) | Aug 28, '25 13:03 | |
| Zena Hayden (10x wins) | Aug 28, '25 13:01 | |
| Zena Hayden (15x wins) | Aug 28, '25 13:00 | |
| Zena Hayden (10x wins) | Aug 28, '25 12:58 | |
| Zena Hayden (10x wins) | Aug 28, '25 12:57 | |
| Zena Hayden (4x wins) | Aug 28, '25 12:47 |
No winners found yet!