No automatic winners found yet!
April 4, 2025
Prize | Winner | Date |
---|---|---|
Emma Cooper (2x wins) | Apr 4, '25 08:24 | |
Emma Cooper (10x wins) | Apr 4, '25 08:23 | |
Emma Cooper (25x wins) | Apr 4, '25 08:22 | |
Emma Cooper (4x wins) | Apr 4, '25 08:19 | |
Emma Cooper (3x wins) | Apr 4, '25 08:17 | |
Kim Burbanks ( | Apr 4, '25 08:16 | |
Emma Cooper (22x wins) | Apr 4, '25 08:16 | |
Emma Cooper (5x wins) | Apr 4, '25 08:13 | |
Emma Cooper (3x wins) | Apr 4, '25 08:11 | |
Emma Cooper (5x wins) | Apr 4, '25 08:09 | |
Emma Cooper (5x wins) | Apr 4, '25 08:06 | |
Emma Cooper (11x wins) | Apr 4, '25 08:05 | |
Louise Powell ( | Apr 4, '25 08:05 | |
Emma Cooper ( | Apr 4, '25 08:02 | |
Emma Cooper (6x wins) | Apr 4, '25 08:02 | |
Kim Burbanks ( | Apr 4, '25 08:01 | |
Ian Harper ( | Apr 4, '25 07:59 | |
Ian Harper (2x wins) | Apr 4, '25 07:59 | |
Ian Harper (3x wins) | Apr 4, '25 07:58 | |
Ian Harper (6x wins) | Apr 4, '25 07:57 | |
Emma Cooper ( | Apr 4, '25 07:57 | |
Ian Harper (10x wins) | Apr 4, '25 07:56 | |
Emma Cooper ( | Apr 4, '25 07:52 | |
Lauren Wright ( | Apr 4, '25 07:44 | |
Emma Cooper (3x wins) | Apr 4, '25 07:38 | |
Kirstie Brown ( | Apr 4, '25 07:37 | |
Amy Stansfield ( | Apr 4, '25 07:30 | |
Sammie Marshall ( | Apr 4, '25 07:26 | |
Kirstie Brown ( | Apr 4, '25 07:18 | |
Kirstie Brown (2x wins) | Apr 4, '25 07:18 | |
Susan Epton ( | Apr 4, '25 07:11 | |
Maria Spence ( | Apr 4, '25 06:16 | |
Maria Spence ( | Apr 4, '25 06:16 | |
David Bath (2x wins) | Apr 4, '25 06:14 | |
Stacey Dynan ( | Apr 4, '25 06:08 | |
Kim Burbanks ( | Apr 4, '25 05:43 | |
Benjamin Gray (4x wins) | Apr 4, '25 03:07 |
No winners found yet!