No automatic winners found yet!
November 4, 2025
| Prize | Winner | Date |
|---|---|---|
| Tom Parkin (18x wins) | Nov 4, '25 18:18 | |
| Jodie Hawkins ( | Nov 4, '25 18:18 | |
| Joseph Kevin Thurston ( | Nov 4, '25 18:17 | |
| Saffron Woodhouse (5x wins) | Nov 4, '25 18:17 | |
| Amy Emmerson ( | Nov 4, '25 18:17 | |
| Sophie Smith ( | Nov 4, '25 18:17 | |
| Jodie Hawkins (2x wins) | Nov 4, '25 18:17 | |
| Suzi Marshall ( | Nov 4, '25 18:17 | |
| Laura Swales (3x wins) | Nov 4, '25 18:17 | |
| Amy Panton ( | Nov 4, '25 18:17 | |
| Martyn Clarke (10x wins) | Nov 4, '25 18:17 | |
| Tyler Stevens (12x wins) | Nov 4, '25 18:17 | |
| Tom Parkin ( | Nov 4, '25 18:17 | |
| Rashelle Dawson (2x wins) | Nov 4, '25 18:17 | |
| Dawn Hallewell (10x wins) | Nov 4, '25 18:17 | |
| Jodie Hawkins (5x wins) | Nov 4, '25 18:17 | |
| Suzi Marshall (2x wins) | Nov 4, '25 18:17 | |
| Sophie Smith (2x wins) | Nov 4, '25 18:16 | |
| Saffron Woodhouse (5x wins) | Nov 4, '25 18:16 | |
| Sarah Clarke ( | Nov 4, '25 18:16 | |
| Saffron King (3x wins) | Nov 4, '25 18:16 | |
| Tom Parkin (9x wins) | Nov 4, '25 18:16 | |
| Joseph Kevin Thurston (2x wins) | Nov 4, '25 18:16 | |
| Tia Stainton ( | Nov 4, '25 18:16 | |
| Jodie Hawkins (10x wins) | Nov 4, '25 18:16 | |
| Laura Swales ( | Nov 4, '25 18:16 | |
| Amy Panton (3x wins) | Nov 4, '25 18:16 | |
| Chantelle Drewery ( | Nov 4, '25 18:16 | |
| Tom Parkin (10x wins) | Nov 4, '25 18:16 | |
| Tia Stainton (2x wins) | Nov 4, '25 18:15 | |
| Sarah Clarke (2x wins) | Nov 4, '25 18:15 | |
| Saffron Woodhouse (5x wins) | Nov 4, '25 18:15 | |
| Laura Swales ( | Nov 4, '25 18:15 | |
| Joseph Kevin Thurston (5x wins) | Nov 4, '25 18:15 | |
| Dawn Hallewell (6x wins) | Nov 4, '25 18:15 | |
| Saffron King (2x wins) | Nov 4, '25 18:15 | |
| Danielle West ( | Nov 4, '25 18:15 | |
| Sophie Smith (2x wins) | Nov 4, '25 18:15 |
No winners found yet!