No automatic winners found yet!
March 15, 2025
Prize | Winner | Date |
---|---|---|
Millie Taylor ( | Mar 15, '25 01:10 | |
Millie Taylor ( | Mar 15, '25 01:09 | |
Nathaniel Woodward (2x wins) | Mar 15, '25 01:04 | |
Lindsie Smith (5x wins) | Mar 15, '25 01:02 | |
Lindsie Smith ( | Mar 15, '25 01:02 | |
Angela Appleby (2x wins) | Mar 15, '25 00:57 | |
Nathaniel Woodward (5x wins) | Mar 15, '25 00:56 | |
Kyle Mcloughlin ( | Mar 15, '25 00:36 | |
Sara Hughes ( | Mar 15, '25 00:21 | |
Sara Hughes ( | Mar 15, '25 00:19 | |
Sara Hughes ( | Mar 15, '25 00:19 | |
Sara Hughes (2x wins) | Mar 15, '25 00:19 | |
Sara Hughes ( | Mar 15, '25 00:19 | |
Sara Hughes ( | Mar 15, '25 00:16 | |
Sara Hughes ( | Mar 15, '25 00:13 | |
Sara Hughes ( | Mar 15, '25 00:13 | |
Sara Hughes (5x wins) | Mar 15, '25 00:11 | |
Sara Hughes ( | Mar 15, '25 00:08 | |
Sara Hughes ( | Mar 15, '25 00:08 | |
Sara Hughes (5x wins) | Mar 15, '25 00:08 |
March 14, 2025
Prize | Winner | Date |
---|---|---|
Jordan Maddison ( | Mar 14, '25 23:28 | |
Chloe Hawley ( | Mar 14, '25 23:27 | |
Shona Davidson ( | Mar 14, '25 23:25 | |
Shona Davidson (2x wins) | Mar 14, '25 23:25 | |
Jake Addison (5x wins) | Mar 14, '25 23:24 | |
Sally Warrilow ( | Mar 14, '25 23:21 | |
Sally Warrilow ( | Mar 14, '25 23:21 | |
Millie Taylor (2x wins) | Mar 14, '25 23:17 | |
Millie Taylor (5x wins) | Mar 14, '25 23:16 | |
Millie Taylor (10x wins) | Mar 14, '25 23:14 | |
Millie Taylor (15x wins) | Mar 14, '25 23:13 | |
Millie Taylor (20x wins) | Mar 14, '25 23:12 | |
Leanne Holmes ( | Mar 14, '25 23:11 | |
Leanne Holmes ( | Mar 14, '25 23:11 | |
Carole Jacklin (10x wins) | Mar 14, '25 23:08 | |
Kypha Waby (2x wins) | Mar 14, '25 23:05 | |
Emma Cooper (2x wins) | Mar 14, '25 23:03 | |
Millie Taylor (3x wins) | Mar 14, '25 23:02 | |
Emma Cooper (3x wins) | Mar 14, '25 23:02 | |
Millie Taylor (5x wins) | Mar 14, '25 23:01 | |
Millie Taylor (10x wins) | Mar 14, '25 23:00 | |
Millie Taylor (10x wins) | Mar 14, '25 22:59 |
No winners found yet!