No automatic winners found yet!
April 1, 2025
Prize | Winner | Date |
---|---|---|
Emma Cooper (3x wins) | Apr 1, '25 20:18 | |
Emma Cooper (2x wins) | Apr 1, '25 20:15 | |
Oliver Scaife (10x wins) | Apr 1, '25 20:05 | |
Emma Cooper (2x wins) | Apr 1, '25 19:59 | |
Oliver Scaife ( | Apr 1, '25 19:58 | |
Corrina Wonnacott (2x wins) | Apr 1, '25 19:57 | |
Corrina Wonnacott (5x wins) | Apr 1, '25 19:56 | |
Corrina Wonnacott (10x wins) | Apr 1, '25 19:56 | |
Corrina Wonnacott ( | Apr 1, '25 19:53 | |
Emma Cooper (2x wins) | Apr 1, '25 19:53 | |
Oliver Scaife ( | Apr 1, '25 19:50 | |
Oliver Scaife (10x wins) | Apr 1, '25 19:50 | |
Emma Cooper (5x wins) | Apr 1, '25 19:49 | |
Kirsty Balze Crane (2x wins) | Apr 1, '25 19:48 | |
Emma Ward ( | Apr 1, '25 19:47 | |
Emma Ward ( | Apr 1, '25 19:47 | |
Carole Jacklin (11x wins) | Apr 1, '25 19:46 | |
Carole Jacklin ( | Apr 1, '25 19:46 | |
Sonya Pope ( | Apr 1, '25 19:46 | |
Emma Cooper ( | Apr 1, '25 19:45 | |
Tamara Peters (7x wins) | Apr 1, '25 19:44 | |
Emma Ward (2x wins) | Apr 1, '25 19:42 | |
Emily Blyth (3x wins) | Apr 1, '25 19:40 | |
Emma Ward ( | Apr 1, '25 19:32 | |
Lee Storer ( | Apr 1, '25 19:32 | |
Emma Ward (10x wins) | Apr 1, '25 19:31 | |
Jordan Odlin (5x wins) | Apr 1, '25 19:24 | |
Pete Ward ( | Apr 1, '25 19:24 | |
Pete Ward (15x wins) | Apr 1, '25 19:22 | |
Nathan Vine ( | Apr 1, '25 19:18 | |
Amy Stansfield ( | Apr 1, '25 19:10 | |
Amy Stansfield (2x wins) | Apr 1, '25 19:09 | |
Amy Stansfield ( | Apr 1, '25 19:08 | |
Charlotte Riley (2x wins) | Apr 1, '25 19:07 | |
Amy Stansfield (2x wins) | Apr 1, '25 19:06 | |
Paul Marper ( | Apr 1, '25 19:01 | |
Audrey Jarman (6x wins) | Apr 1, '25 18:52 | |
Audrey Jarman (3x wins) | Apr 1, '25 18:49 | |
Amy Emmerson ( | Apr 1, '25 18:18 | |
Kirsty Dobson (10x wins) | Apr 1, '25 18:11 | |
Nicola Clark (2x wins) | Apr 1, '25 18:05 | |
Julie Salt ( | Apr 1, '25 17:57 |
No winners found yet!